The making of Land surface
OK, Google! Add the minor radius
As we know, Web Mercator developers made life easier for everybody by throwing away the minor radius. It’s only logical, since it doesn’t really matter what size or shape the object is as its coordinates on the map are given in degrees. Thanks to this, the same geographical coordinates can be applied to vastly different objects.
In the World Geodetic System WGS 84 our sphere, or, more precisely, the reference ellipsoid, has inverse flattening of 298,257 223 563 which means that the major radius is 6 378 137 meters and the minor radius is 6 356 752,314 245 18 meters. This means that on the Web Mercator map all coordinates are where they should be, but the sphere should be flattened by 42,769 371 509 641 1 km.
Let’s compare the reference ellipsoid with a sphere.
Visually, the difference isn’t noticeable, but if the area of a sphere can be calculated simply with 4πR2 = 511 207 893,395 811, the area of an oblate spheroid (a > b) is much more complex:
Ideally, we need to break the ellipsoid down into segments similarly to the sphere, but using integrals to calculate areas of the segments of revolution between the parallels.
To avoid having to call a mathematical analysis expert, using a creative solution: drawing the ellipse in AutoCAD and calculating the areas of surfaces of revolution from one parallel to the next. We already know parallel coordinates from the previous part and as we know they will always remain the same, even if the Earth becomes cubic.
This approach is very visual but still, AutoCAD returns a slightly different area of the ellipsoid — 510 065 621,655 637 km2. The ellipsoid surface formula given above tells us that AutoCAD is 0,068 451 04 km2 short.
Let’s try to find the missing meters.
There is a segment of the ellipse between the arc vertices t1 and t2 that creates a surface of revolution whose area we will examine closer.
Let’s use Mathcad for calculations.
Major radius (a) = 6 378,137 km
Inverse flattening = 298,257 223 563
Minor radius (b) = a – a / Inverse flattening = 6 356,752 414 245 179 km
Parametric equation of ellipse x = a cos(t), y = b sin(t).
For example, to measure the perimeter of the ellipse, we can integrate sqrt(x'2 + y'2) = sqrt((a sin(t))2 + (b cos(t))2).
Let’s compare it with the result produced by Ramanujan’s formula for ellipse perimeter.
π (3 (a + b) – sqrt((3 a + b) (a + 3 b)) = 40 007,862 917 250 88
For an ellipse of the same eccentricity as the Earth Meridian, such a relative error is only about 4,38×10-20. For an ellipse the size of the Earth’s meridian, this would mean a ludicrous precision of 1.75 pm (pm = picometer), or about one sixtieth of the conventional diameter of an hydrogen atom (which is twice the Bohr radius)!
Gérard P. Michon Perimeter of an Ellipse, 2000
Similarly, we can integrate a cos(t) sqrt((a sin(t))2 + (b cos(t))2), to find the area of an ellipsoid.
In the same manner we can calculate the area of the polar segment from t1 to the polar vertex t2.
In this case, t1 = atan(a / b · tan(θ)), t2 = ½ π.
Polar parallel angle = 85,051 128 78° · π / 180 = 1,484 422 229 748 708 rad
t1 = atan(a / b · tan(Polar parallel angle)) = 1,484 710 394 721 241 4 rad
Dividing the gradient scale from the equator to the polar parallel into 256 segments.
Sub = Polar parallel / 256 = 0,012 271 846 303 24
Using the Sub module to calculate the area of ellipsoid segments from the equator to the polar parallel.
i — counter; y — line number; θ — parallel angle; t1 — angle of the radius vector of the arc vertex; S — area of a
Just 7 lines of code.
Comparing territory areas on the sphere and the ellipsoid in square kilometers.
Rating | Territory | Web Mercator sphere | Reference ellipsoid WGS 84 | Difference | Difference, % | |
---|---|---|---|---|---|---|
1 | Russia | 16 523 293 | > | 16 440 626 | 82 667 | 0,500 |
2 | Antarctica | 12 982 769 | > | 12 901 200 | 81 569 | 0,628 |
3 | China | 9 279 960 | > | 9 258 246 | 21 714 | 0,234 |
4 | Canada | 8 951 513 | > | 8 908 366 | 43 147 | 0,482 |
5 | Brazil | 8 402 706 | > | 8 399 858 | 2 848 | 0,034 |
6 | United States of&nbps;America | 7 675 122 | > | 7 654 643 | 20 479 | 0,267 |
7 | Australia | 7 602 329 | > | 7 592 594 | 9 735 | 0,128 |
8 | India | 3 107 011 | > | 3 103 770 | 3 241 | 0,104 |
9 | Argentina | 2 718 051 | > | 2 712 060 | 5 991 | 0,220 |
10 | Kazakhstan | 2 663 315 | > | 2 653 464 | 9 851 | 0,370 |
11 | Algeria | 2 311 284 | > | 2 307 828 | 3 456 | 0,150 |
12 | Democratic Republic of the Congo | 2 298 093 | > | 2 297 964 | 129 | 0,006 |
13 | Greenland (Denmark) | 2 148 362 | > | 2 135 337 | 13 025 | 0,606 |
14 | Mexico | 1 945 932 | > | 1 943 749 | 2 183 | 0,112 |
15 | Saudi Arabia | 1 933 260 | > | 1 931 076 | 2 184 | 0,113 |
16 | Indonesia | 1 884 107 | > | 1 884 046 | 61 | 0,003 |
17 | Sudan | 1 848 010 | > | 1 847 033 | 977 | 0,053 |
18 | Libya | 1 619 483 | > | 1 617 231 | 2 252 | 0,139 |
19 | Iran | 1 614 889 | > | 1 611 758 | 3 131 | 0,194 |
20 | Mongolia | 1 544 445 | > | 1 538 959 | 5 486 | 0,355 |
21 | State of Alaska (USA) | 1 445 171 | > | 1 437 415 | 7 756 | 0,537 |
22 | Peru | 1 283 667 | > | 1 283 402 | 265 | 0,021 |
23 | Chad | 1 261 656 | > | 1 261 030 | 626 | 0,050 |
24 | Mali | 1 253 642 | > | 1 252 873 | 769 | 0,061 |
25 | Angola | 1 253 229 | > | 1 252 826 | 403 | 0,032 |
26 | South Africa | 1 207 747 | > | 1 205 842 | 1 905 | 0,158 |
27 | Niger | 1 181 112 | > | 1 180 389 | 723 | 0,061 |
28 | Colombia | 1 126 802 | > | 1 126 743 | 59 | 0,005 |
29 | Ethiopia | 1 125 202 | > | 1 125 017 | 185 | 0,016 |
30 | Bolivia | 1 076 932 | > | 1 076 320 | 612 | 0,057 |
31 | Mauritania | 1 041 661 | > | 1 040 813 | 848 | 0,081 |
32 | Egypt | 995 966 | > | 994 631 | 1 335 | 0,134 |
33 | Venezuela | 904 531 | > | 904 426 | 105 | 0,012 |
34 | Nigeria | 904 112 | > | 903 935 | 177 | 0,020 |
35 | Tanzania | 886 158 | > | 886 072 | 86 | 0,010 |
36 | Pakistan | 846 859 | > | 845 440 | 1 419 | 0,168 |
37 | Namibia | 819 591 | > | 818 802 | 789 | 0,096 |
Show all | ||||||
38 | Mozambique | 777 243 | > | 776 766 | 477 | 0,061 |
39 | Turkey | 766 879 | > | 764 837 | 2 042 | 0,266 |
40 | Chile | 743 189 | > | 741 401 | 1 788 | 0,241 |
41 | Zambia | 740 579 | > | 740 302 | 277 | 0,037 |
42 | Myanmar | 663 594 | > | 663 006 | 588 | 0,089 |
43 | South Sudan | 645 839 | > | 645 764 | 75 | 0,012 |
44 | Afghanistan | 638 342 | > | 637 016 | 1 326 | 0,208 |
45 | Somalia | 637 081 | > | 637 018 | 63 | 0,010 |
46 | Central African Republic | 623 043 | > | 622 985 | 58 | 0,009 |
47 | Madagascar | 590 710 | > | 590 266 | 444 | 0,075 |
48 | Kenya | 577 330 | > | 577 324 | 6 | 0,001 |
49 | Botswana | 561 420 | > | 560 877 | 543 | 0,097 |
50 | Ukraine | 558 031 | > | 555 891 | 2 140 | 0,383 |
51 | France | 545 040 | > | 543 119 | 1 921 | 0,353 |
52 | Thailand | 510 625 | > | 510 383 | 242 | 0,047 |
53 | Spain | 495 397 | > | 494 005 | 1 392 | 0,281 |
54 | Cameroon | 464 083 | > | 464 047 | 36 | 0,008 |
55 | Turkmenistan | 463 674 | > | 462 439 | 1 235 | 0,266 |
56 | Papua New Guinea | 461 724 | > | 461 681 | 43 | 0,009 |
57 | Yemen | 454 707 | > | 454 476 | 231 | 0,051 |
58 | Uzbekistan | 435 604 | > | 434 311 | 1 293 | 0,297 |
59 | Iraq | 429 297 | > | 428 441 | 856 | 0,199 |
60 | Morocco | 412 458 | > | 411 687 | 771 | 0,187 |
61 | Sweden | 412 314 | > | 410 151 | 2 163 | 0,525 |
62 | Paraguay | 397 335 | > | 396 919 | 416 | 0,105 |
63 | Zimbabwe | 388 113 | > | 387 835 | 278 | 0,072 |
64 | Japan | 368 605 | > | 367 693 | 912 | 0,248 |
65 | Germany | 352 555 | > | 351 127 | 1 428 | 0,405 |
66 | Republic of the Congo | 342 139 | > | 342 134 | 5 | 0,001 |
67 | Vietnam | 324 000 | > | 323 811 | 189 | 0,058 |
68 | Cote d'Ivoire | 320 564 | > | 320 525 | 39 | 0,012 |
69 | Oman | 309 362 | > | 309 104 | 258 | 0,084 |
70 | Poland | 307 097 | > | 305 817 | 1 280 | 0,417 |
71 | Norway | 305 211 | > | 303 569 | 1 642 | 0,538 |
72 | Finland | 302 498 | > | 300 856 | 1 642 | 0,543 |
73 | Italy | 297 320 | > | 296 404 | 916 | 0,308 |
74 | Philippines | 293 519 | > | 293 431 | 88 | 0,030 |
75 | Burkina Faso | 273 799 | > | 273 715 | 84 | 0,031 |
76 | Western Sahara | 270 371 | > | 270 055 | 316 | 0,117 |
77 | New Zealand | 264 276 | > | 263 493 | 783 | 0,296 |
78 | Gabon | 261 946 | > | 261 945 | 1 | 0,000 |
79 | Ecuador | 247 882 | > | 247 880 | 2 | 0,001 |
80 | Guinea | 245 958 | > | 245 903 | 55 | 0,022 |
81 | United Kingdom (UK) | 241 571 | > | 240 512 | 1 059 | 0,438 |
82 | Romania | 234 966 | > | 234 155 | 811 | 0,345 |
83 | Ghana | 233 184 | > | 233 153 | 31 | 0,014 |
84 | Laos | 228 584 | > | 228 428 | 156 | 0,068 |
85 | Guyana | 210 929 | > | 210 918 | 11 | 0,005 |
86 | Belarus | 204 905 | > | 204 018 | 887 | 0,433 |
87 | Uganda | 204 166 | > | 204 164 | 2 | 0,001 |
88 | East Malaysia | 197 022 | > | 197 016 | 6 | 0,003 |
89 | Senegal | 196 113 | > | 196 032 | 81 | 0,041 |
90 | Kyrgyzstan | 190 095 | > | 189 537 | 558 | 0,294 |
91 | Syria | 185 250 | > | 184 841 | 409 | 0,221 |
92 | Cambodia | 177 905 | > | 177 847 | 58 | 0,033 |
93 | Uruguay | 174 208 | > | 173 865 | 343 | 0,197 |
94 | Tunisia | 148 430 | > | 148 117 | 313 | 0,211 |
95 | Nepal | 147 126 | > | 146 905 | 221 | 0,151 |
96 | Suriname | 144 772 | > | 144 767 | 5 | 0,004 |
97 | Tajikistan | 139 171 | > | 138 809 | 362 | 0,260 |
98 | Bangladesh | 134 038 | > | 133 891 | 147 | 0,110 |
99 | West Malaysia | 130 553 | > | 130 548 | 5 | 0,004 |
100 | Greece | 130 398 | > | 130 051 | 347 | 0,266 |
101 | Eritrea | 121 106 | > | 121 049 | 57 | 0,047 |
102 | North Korea | 120 588 | > | 120 252 | 336 | 0,279 |
103 | Nicaragua | 119 227 | > | 119 187 | 40 | 0,034 |
104 | Benin | 115 716 | > | 115 693 | 23 | 0,019 |
105 | Honduras | 111 724 | > | 111 675 | 49 | 0,044 |
106 | Cuba | 110 261 | > | 110 160 | 101 | 0,091 |
107 | Bulgaria | 110 122 | > | 109 781 | 341 | 0,309 |
108 | Guatemala | 108 315 | > | 108 262 | 53 | 0,049 |
109 | Iceland | 100 555 | > | 100 002 | 553 | 0,550 |
110 | South Korea | 99 147 | > | 98 913 | 234 | 0,236 |
111 | Liberia | 96 081 | > | 96 073 | 8 | 0,009 |
112 | Malawi | 94 115 | > | 94 080 | 35 | 0,037 |
113 | Hungary | 91 506 | > | 91 176 | 330 | 0,360 |
114 | Jordan | 89 086 | > | 88 925 | 161 | 0,181 |
115 | Portugal | 87 941 | > | 87 700 | 241 | 0,273 |
116 | Azerbaijan | 84 423 | > | 84 186 | 237 | 0,280 |
117 | French Guiana (France) | 83 680 | > | 83 677 | 3 | 0,003 |
118 | Austria | 83 118 | > | 82 815 | 303 | 0,365 |
119 | Czech Republic | 78 219 | > | 77 914 | 305 | 0,390 |
120 | Serbia | 76 724 | > | 76 474 | 250 | 0,326 |
121 | Panama | 74 528 | > | 74 517 | 11 | 0,015 |
122 | Sierra Leone | 72 229 | > | 72 218 | 11 | 0,015 |
123 | United Arab Emirates | 71 477 | > | 71 398 | 79 | 0,110 |
124 | Ireland | 68 490 | > | 68 196 | 294 | 0,429 |
125 | Sri Lanka | 64 708 | > | 64 701 | 7 | 0,012 |
126 | Lithuania | 63 577 | > | 63 289 | 288 | 0,453 |
127 | Latvia | 63 207 | > | 62 910 | 297 | 0,470 |
128 | Svalbard and Jan Mayen (Norway) | 61 745 | > | 61 347 | 398 | 0,644 |
129 | Georgia | 56 782 | > | 56 611 | 171 | 0,300 |
130 | Togo | 56 600 | > | 56 592 | 8 | 0,015 |
131 | Croatia | 55 814 | > | 55 626 | 188 | 0,336 |
132 | Costa Rica | 51 138 | > | 51 128 | 10 | 0,020 |
133 | Bosnia and Herzegovina | 50 916 | > | 50 750 | 166 | 0,325 |
134 | Slovakia | 48 622 | > | 48 438 | 184 | 0,378 |
135 | Dominican Republic | 47 802 | > | 47 768 | 34 | 0,070 |
136 | Estonia | 43 107 | > | 42 896 | 211 | 0,489 |
137 | Denmark | 42 384 | > | 42 189 | 195 | 0,460 |
138 | Bhutan | 39 996 | > | 39 939 | 57 | 0,142 |
139 | Switzerland | 39 778 | > | 39 636 | 142 | 0,356 |
140 | Taiwan | 35 560 | > | 35 521 | 39 | 0,109 |
141 | Netherlands | 34 130 | > | 33 987 | 143 | 0,419 |
142 | Guinea-Bissau | 33 431 | > | 33 422 | 9 | 0,029 |
143 | Lesotho | 30 598 | > | 30 548 | 50 | 0,164 |
144 | Belgium | 30 411 | > | 30 289 | 122 | 0,401 |
145 | Moldova | 30 244 | > | 30 135 | 109 | 0,361 |
146 | Armenia | 28 394 | > | 28 315 | 79 | 0,280 |
147 | Solomon Islands | 28 307 | > | 28 303 | 4 | 0,016 |
148 | Albania | 28 027 | > | 27 946 | 81 | 0,290 |
149 | Equatorial Guinea | 26 968 | = | 26 968 | 0,001 | |
150 | Haiti | 26 829 | > | 26 810 | 19 | 0,071 |
151 | Burundi | 25 043 | = | 25 043 | 0,002 | |
152 | Republic of Macedonia | 24 891 | > | 24 818 | 73 | 0,296 |
153 | Rwanda | 23 922 | = | 23 922 | 0,001 | |
154 | Belize | 21 820 | > | 21 807 | 13 | 0,059 |
155 | Israel | 21 562 | > | 21 522 | 40 | 0,182 |
156 | Djibouti | 21 520 | > | 21 514 | 6 | 0,028 |
157 | El Salvador | 20 406 | > | 20 399 | 7 | 0,038 |
158 | Slovenia | 20 184 | > | 20 114 | 70 | 0,348 |
159 | Fiji | 18 734 | > | 18 723 | 11 | 0,060 |
160 | New Caledonia (France) | 18 532 | > | 18 516 | 16 | 0,089 |
161 | Kuwait | 17 380 | > | 17 352 | 28 | 0,161 |
162 | Swaziland | 17 349 | > | 17 326 | 23 | 0,134 |
163 | Hawaii (USA) | 16 680 | > | 16 667 | 13 | 0,081 |
164 | East Timor | 14 698 | > | 14 696 | 2 | 0,016 |
165 | Montenegro | 13 596 | > | 13 554 | 42 | 0,309 |
166 | Kaliningrad Oblast (Russia) | 13 326 | > | 13 267 | 59 | 0,446 |
167 | Bahamas | 12 286 | > | 12 272 | 14 | 0,113 |
168 | Vanuatu | 12 083 | > | 12 076 | 7 | 0,053 |
169 | Falkland Islands (UK) | 11 834 | > | 11 785 | 49 | 0,413 |
170 | Qatar | 11 606 | > | 11 591 | 15 | 0,123 |
171 | Jamaica | 10 978 | > | 10 971 | 7 | 0,065 |
172 | Republic of Kosovo | 10 880 | > | 10 846 | 34 | 0,307 |
173 | Gambia | 10 450 | > | 10 446 | 4 | 0,037 |
174 | Lebanon | 10 239 | > | 10 217 | 22 | 0,209 |
175 | Puerto Rico (USA) | 8 886 | > | 8 881 | 5 | 0,066 |
176 | Abkhazia | 8 665 | > | 8 638 | 27 | 0,313 |
177 | Galapagos Islands (Ecuador) | 8 019 | = | 8 019 | 0,000 | |
178 | Canary Islands (Spain) | 7 414 | > | 7 403 | 11 | 0,151 |
179 | Kerguelen Islands (France) | 7 005 | > | 6 978 | 27 | 0,385 |
180 | Palestine | 6 036 | > | 6 025 | 11 | 0,188 |
181 | Brunei Darussalam | 5 863 | = | 5 863 | 0,004 | |
182 | Republic of Cyprus | 5 511 | > | 5 499 | 12 | 0,220 |
183 | Trinidad and Tobago | 5 137 | > | 5 135 | 2 | 0,022 |
184 | Cape Verde | 4 031 | > | 4 028 | 3 | 0,051 |
185 | South Ossetia | 3 860 | > | 3 848 | 12 | 0,304 |
186 | South Georgia and the South Sandwich Islands (UK) | 3 644 | > | 3 628 | 16 | 0,446 |
187 | French Polynesia (France) | 3 518 | > | 3 516 | 2 | 0,051 |
188 | Northern Cyprus | 3 461 | > | 3 453 | 8 | 0,223 |
189 | Transnistria | 3 209 | > | 3 198 | 11 | 0,363 |
190 | Samoa | 2 835 | > | 2 834 | 1 | 0,038 |
191 | Luxembourg | 2 586 | > | 2 576 | 10 | 0,391 |
192 | Reunion (France) | 2 499 | > | 2 497 | 2 | 0,087 |
193 | Azores (Portugal) | 2 293 | > | 2 287 | 6 | 0,259 |
194 | Mauritius | 1 991 | > | 1 990 | 1 | 0,080 |
195 | Comoros | 1 657 | = | 1 657 | 0,028 | |
196 | Guadeloupe (France) | 1 626 | > | 1 625 | 1 | 0,053 |
197 | Faroe Islands (Denmark) | 1 378 | > | 1 370 | 8 | 0,523 |
198 | Martinique (France) | 1 111 | > | 1 110 | 1 | 0,043 |
199 | Hong Kong | 1 067 | > | 1 066 | 1 | 0,096 |
200 | Sao Tome and Principe | 998 | = | 998 | 0,000 | |
201 | Turks and Caicos Islands (UK) | 886 | > | 885 | 1 | 0,091 |
202 | Madeira (Portugal) | 790 | > | 789 | 1 | 0,197 |
203 | Bahrain | 758 | > | 757 | 1 | 0,130 |
204 | Dominica | 748 | = | 748 | 0,048 | |
205 | Singapore | 678 | = | 678 | 0,000 | |
206 | Tonga | 659 | = | 659 | 0,078 | |
207 | Federated States of Micronesia | 655 | > | 654 | 1 | 0,010 |
208 | Saint Lucia | 603 | = | 603 | 0,039 | |
209 | Isle of Man (UK) | 568 | > | 566 | 2 | 0,442 |
210 | Guam (USA) | 539 | = | 539 | 0,037 | |
211 | Line Islands (Kiribati) | 489 | = | 489 | 0,001 | |
212 | Andorra | 465 | > | 464 | 1 | 0,307 |
213 | Northern Mariana Islands (USA) | 462 | = | 462 | 0,051 | |
214 | Palau | 442 | = | 442 | 0,011 | |
215 | Seychelles | 440 | = | 440 | 0,010 | |
216 | Barbados | 434 | = | 434 | 0,034 | |
217 | Antigua and Barbuda | 422 | > | 421 | 1 | 0,059 |
218 | Curacao (Netherlands) | 419 | > | 418 | 1 | 0,030 |
219 | Saint Vincent and the Grenadines | 382 | = | 382 | 0,035 | |
220 | Mayotte (France) | 382 | = | 382 | 0,033 | |
221 | Grenada | 352 | = | 352 | 0,030 | |
222 | Heard Island and McDonald Islands (Australia) | 345 | > | 344 | 1 | 0,429 |
223 | Crozet Islands (France) | 339 | > | 338 | 1 | 0,350 |
224 | US Virgin Islands (USA) | 336 | > | 335 | 1 | 0,063 |
225 | Prince Edward Islands (South Africa ) | 330 | > | 329 | 1 | 0,356 |
226 | Malta | 309 | > | 308 | 1 | 0,230 |
227 | Gilbert Islands (Kiribati) | 284 | = | 284 | 0,000 | |
228 | Cook Islands (New Zealand) | 284 | = | 284 | 0,070 | |
229 | Bonaire (Netherlands) | 269 | > | 268 | 1 | 0,030 |
230 | Niue (New Zealand) | 261 | = | 261 | 0,071 | |
231 | Cayman Islands (UK) | 259 | > | 258 | 1 | 0,074 |
232 | Saint Kitts and Nevis | 258 | = | 258 | 0,060 | |
233 | Akrotiri and Dhekelia (UK) | 248 | = | 248 | 0,220 | |
234 | Saint Pierre and Miquelon (France) | 218 | > | 217 | 1 | 0,358 |
235 | Marshall Islands | 210 | = | 210 | 0,016 | |
236 | American Samoa (USA) | 197 | = | 197 | 0,041 | |
237 | Easter Island (Chile) | 183 | > | 182 | 1 | 0,142 |
238 | Tristan da Cunha (UK) | 176 | = | 176 | 0,256 | |
239 | Aruba (Netherlands) | 175 | = | 175 | 0,031 | |
240 | Liechtenstein | 158 | > | 157 | 1 | 0,362 |
241 | British Virgin Islands (UK) | 139 | = | 139 | 0,068 | |
242 | Wallis and Futuna (France) | 139 | = | 139 | 0,039 | |
243 | Christmas Island (Australia) | 133 | = | 133 | 0,022 | |
244 | Saint Helena (UK) | 122 | = | 122 | 0,051 | |
245 | Macquarie Island (Australia) | 122 | > | 121 | 1 | 0,446 |
246 | Jersey (UK) | 120 | > | 119 | 1 | 0,384 |
247 | Montserrat (UK) | 100 | = | 100 | 0,057 | |
248 | Ascension Island (UK) | 96 | = | 96 | 0,013 | |
249 | Maldives | 87 | = | 87 | 0,004 | |
250 | Guernsey (UK) | 78 | > | 77 | 1 | 0,389 |
251 | Anguilla (UK) | 77 | = | 77 | 0,066 | |
252 | Bouvet Island (Norway) | 73 | = | 73 | 0,443 | |
253 | San Marino | 61 | = | 61 | 0,322 | |
254 | Amsterdam Island (France) | 54 | > | 53 | 1 | 0,254 |
255 | Bermuda (UK) | 50 | = | 50 | 0,191 | |
256 | Pitcairn Islands (UK) | 49 | = | 49 | 0,114 | |
257 | Saint Martin (French) | 46 | = | 46 | 0,066 | |
258 | San Andres, Providencia and Santa Catalina (Colombia) | 46 | = | 46 | 0,034 | |
259 | British Indian Ocean Territory (UK) | 45 | = | 45 | 0,010 | |
260 | Tokelau (New Zealand) | 41 | = | 41 | 0,018 | |
261 | Norfolk Island (Australia) | 36 | = | 36 | 0,160 | |
262 | Phoenix Islands (Kiribati) | 33 | = | 33 | 0,003 | |
263 | Sint Maarten (Netherlands) | 31 | = | 31 | 0,066 | |
264 | Macau | 30 | = | 30 | 0,096 | |
265 | Nauru | 21 | = | 21 | 0,000 | |
266 | Europa Island (France) | 21 | = | 21 | 0,096 | |
267 | Sint Eustatius (Netherlands) | 20 | = | 20 | 0,062 | |
268 | Ceuta (Spain) | 20 | = | 20 | 0,229 | |
269 | Tuvalu | 20 | = | 20 | 0,009 | |
270 | Saint Barthelemy (France) | 18 | = | 18 | 0,062 | |
271 | Saba (Netherlands) | 12 | = | 12 | 0,062 | |
272 | Cocos Islands (Australia) | 12 | = | 12 | 0,030 | |
273 | Melilla (Spain) | 12 | = | 12 | 0,223 | |
274 | Saint-Paul Island (France) | 10 | = | 10 | 0,260 | |
275 | Wake Island (USA) | 9 | = | 9 | 0,071 | |
276 | Gibraltar (UK) | 6 | = | 6 | 0,235 | |
277 | Spratly Islands (Brunei, China, Malaysia, Philippines, Taiwan and Vietnam) | 6 | = | 6 | 0,019 | |
278 | Banaba Island (Kiribati) | 6 | = | 6 | 0,000 | |
279 | Midway Atoll (USA) | 5 | = | 5 | 0,148 | |
280 | Juan de Nova Island (France) | 5 | = | 5 | 0,057 | |
281 | Jarvis Island (USA) | 4 | = | 4 | 0,000 | |
282 | Paracel Islands (China, Taiwan, Vietnan) | 4 | = | 4 | 0,053 | |
285 | Glorioso Islands (France) | 4 | = | 4 | 0,027 | |
283 | Navassa Island (USA) | 4 | = | 4 | 0,066 | |
284 | Clipperton Island (France) | 3 | = | 3 | 0,021 | |
286 | Palmyra Atoll (USA) | 3 | = | 3 | 0,007 | |
287 | Monaco | 2 | = | 2 | 0,322 | |
288 | Howland Island (USA) | 2 | = | 2 | 0,000 | |
289 | Baker Island (USA) | 1 | = | 1 | 0,000 | |
290 | Johnston Atoll (USA) | 1 | = | 1 | 0,057 | |
291 | Tromelin Island (France) | 1 | = | 1 | 0,049 | |
292 | Kure Atoll (USA) | 0,9 | = | 0,9 | 0,154 | |
293 | Vatican City | 0,5 | = | 0,5 | 0,298 | |
294 | Kingman Reef (USA) | 0,002 | = | 0,002 | ||
295 | Sealand | 0,001 | = | 0,001 | ||
Water | 366 495 583 | > | 365 729 482 | 766 102 | 0,209 | |
Land | 144 712 310 | > | 144 336 140 | 376 170 | 0,260 | |
Total | 511 207 893 | > | 510 065 622 | 1 142 272 | 0,223 |
The territory rating remained mostly the same, yet Somali, Uganda and Tuvalu moved up a place. If we look at the numbers carefully, we can see that the inverse flattening decreases territory areas gradually, the closer they are to the pole. The ellipsoid flattens the sphere unflattens the are area of the polarmost line by 0,664 411 282 512 56%.. For smaller territories (up to 1000 km2) the difference is negligible, but it becomes quite considerable for larger territories.
Ultimately, if we compare the area of Yemen that the housewife was able to calculate, 454 716 km2 with its area on the sphere, 454 707 km2 and on the ellipsoid, 454 476 km2, we could say that by using the Web Mercator service for area calculation, the housewife measured the area of Yemen on a sphere. It turns out that all modern housewives actually measure everything on a sphere, but before you start pointing fingers at the geodetic services using Web Mercator, just ask any globe salesman if any of their globes have inverse flattening.